NEW ADMISSION (BOYS & GIRLS)
SCHOOL FEE FOR THE ACADEMIC SESSION 2025-26
FOR VI & IX CLASS
Sr No. | Description | Amount (For Gen/Def category (Rs)) | Amount (For SC/ST category(Rs)) |
---|---|---|---|
1 | Tution Fee | 1,16,922 | 1,16,922 |
2 | Dietary Charges@ 140 per day X295 days | 41,300 | 41,300 |
3 | Clothing fee | 1,500 | 1,500 |
4 | Pocket Money | 1,500 | 1,500 |
5 | Horse Riding Charges @ 450 per day X 12 Months days | 5,400 | 5,400 |
6 | Incidental charges(under various heads Cinema, Washing, Barber, Barrack damage, Escort Charges, Board fee, Registration Fee, Migration Certificate, additional Diet and clothing charges (if any additional) and other contingency as and when arises) | 13,000 | 13,000 |
7 | Caution Money (SC-1500 and GEN-3000) | 3,000 | 1,500 | Total | 1,82,622 | 1,81,122 |
Note:- Tution fee is subject to increase by 10% every year. Diet money is subject to revision keeping in view of inflation rates of dietary items.
Bank Details for Fee Payment
Account Holder NAme | Sainik School Fund Account |
Current Bank Account | 55027633707 |
IFSC | SBIN0050253 |
Name of the Bank | State Bank of India |
Address | Sainik School Branch, Kapurthala |