Details of Fees for the Academic Session 2022-23 (Boys & Girls)
Sr No. | Description | Amount (For Gen/Def category (Rs)) | Amount (For SC/ST category(Rs)) |
---|---|---|---|
1 | Tution Fee | 87,846 | 87,846 |
2 | Dietary Charges | 32,450 | 32,450 |
3 | Clothing fee | 1,500 | 1,500 |
4 | Pocket Money | 1,500 | 1,500 |
5 | Incidental charges | 13,000 | 13,000 |
6 | Caution Money | 3,000 | 1,500 | Total | 1,39,296 | 1,37,796 |
Note:- Tution fee is subject to increase by 10% every year. Diet money is subject to revision keeping in view of inflation rates of dietary items.