Details of Fees for the Academic Session 2012-13
| HEADs | 2010-11 | 2009-10 |
|---|---|---|
| TUITION FEE | Rs 52,493/- | Rs 52,493/- |
| DIET CHARGES | Rs. 15,485/- | Rs. 15,485/- |
| CLOTHING FEE | Rs. 1,500/- | Rs. 750/- |
| POCKET MONEY | Rs. 1,500/- | Rs. 1,500/- |
| MISCELLANEOUS EXPENSES | Rs. 1,500/- | Rs. 1,500/- |
| Rs. 72,478/- | Rs. 71,728/- | |
| Caution Money (General) | Rs 3,000/- | |
| TOTAL FEE FOR GENERAL CADETS | Rs. 75,478/- | |
| Caution Money (SC/ST) | Rs 1,500/- | |
| TOTAL FEE FOR SC/ST CADETS | Rs. 73,978/- |


